Applications:
The hose is widely used in pneumatic tools, pneumatic washing apparatus, compressors, engine components, machine service and civil engineering equipments.
Characteristics:
Being made of tough PVC materials and high tensile polyester reinforcement, this hose can work under very high working pressure. It is light, flexible, durable, durable, anti-erosion, and explosion resistant.
Temperature: -5℃ ~65℃
Specificatons:
Código | Dimensão nominal | Tamanho | Comprimento | W.P. | B.P. | Peso | Volume | |
I.D x O.D | ||||||||
lnch | mm | mm | m | bar | bar | kg/roll | m3 | |
PAIR-06 | 1/4" | 6.5 | 12 | 100 | 20 | 95 | 10.8 | 0.024 |
PAIR-07 | 9/32" | 7.5 | 13 | 100 | 20 | 90 | 12 | 0.026 |
PAIR-08 | 5/16" | 8.5 | 14 | 100 | 20 | 85 | 13 | 0.026 |
PAIR-10 | 3/8" | 10 | 16 | 100 | 20 | 80 | 16.5 | 0.041 |
PAIR-13 | 1/2" | 13 | 20 | 50 | 20 | 75 | 12.2 | 0.029 |
PAIR-16 | 5/8" | 16 | 25 | 50 | 20 | 60 | 19.6 | 0.040 |
PAIR-19 | 3/4" | 19 | 28.5 | 50 | 20 | 52 | 24 | 0.056 |
PAIR-25 | 1" | 25 | 34.5 | 50 | 15 | 48 | 30 | 0.094 |
PAIR-32 | 1-1/4" | 32 | 44 | 50 | 15 | 46 | 48 | 0.166 |
PAIR-38 | 1-1/2" | 38 | 50 | 50 | 15 | 45 | 56 | 0.271 |
PAIR-50 | 2" | 50 | 64 | 50 | 10 | 30 | 84.6 | 0.375 |
|
Hebei Oriente produtos de borracha & plástico, Ltda |